<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:ymaps="http://api.maps.yahoo.com/Maps/V2/AnnotatedMaps.xsd">

<channel>
	<title>Horne Properties, Inc</title>
	<atom:link href="http://www.hpiknox.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hpiknox.com</link>
	<description>Commercial Real Estate Development - Knoxville, TN</description>
	<lastBuildDate>Fri, 22 Feb 2013 15:42:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Okatie Crossing Outlots</title>
		<link>http://www.hpiknox.com/okatie-crossing-outlots/</link>
		<comments>http://www.hpiknox.com/okatie-crossing-outlots/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 18:40:18 +0000</pubDate>
		<dc:creator>tina</dc:creator>
				<category><![CDATA[Outlots]]></category>

		<guid isPermaLink="false">http://www.hpiknox.com/?p=1331</guid>
		<description><![CDATA[Parcel 1a and 1b &#8211; SOLD Parcel 2 - 1.26± Acres Parcel 3 &#8211; SOLD Parcel 4 &#8211; SOLD Parcel 5 - 1.84± Acres Parcel 6 - 2.13± Acres Parcel 7 - 1.86± Acres Parcel 8 - 2.00± Acres Parcel 9 - 2.07± Acres Parcel 10 &#8211; SOLD Parcel 11 &#8211; SOLD Parcel 12 &#8211; SOLD Parcel 13 - 0.88± Acres Parcel [...]]]></description>
			<content:encoded><![CDATA[<div><span style="font-family: Times New Roman; font-size: small;">
<a href='http://www.hpiknox.com/okatie-crossing-outlots/okatie_site_exhibit_03-28-1-2/' title='Okatie Crossing Conceptual Site Plan'><img width="150" height="150" src="http://www.hpiknox.com/wp-content/uploads/2012/03/Okatie_Site_Exhibit_03-28-1-150x150.jpg" class="attachment-thumbnail" alt="Okatie Crossing Conceptual Site Plan" title="Okatie Crossing Conceptual Site Plan" /></a>
<a href='http://www.hpiknox.com/okatie-crossing-outlots/okatie-crossing-play-copy2-2/' title='Okatie Crossing'><img width="150" height="150" src="http://www.hpiknox.com/wp-content/uploads/2012/03/Okatie-Crossing-play-copy2--150x150.jpg" class="attachment-thumbnail" alt="Okatie Crossing" title="Okatie Crossing" /></a>
<a href='http://www.hpiknox.com/okatie-crossing-outlots/okatie-crossing-01-copy-2/' title='Okatie Crossing'><img width="150" height="150" src="http://www.hpiknox.com/wp-content/uploads/2012/03/Okatie-Crossing-01-copy-150x150.jpg" class="attachment-thumbnail" alt="Okatie Crossing" title="Okatie Crossing" /></a>
</p>
<p></span></div>
<div><span style="font-size: small;"> </span></div>
<div><span style="font-size: small;">Parcel 1a and 1b &#8211; </span><em><span style="font-size: small;">SOLD</span></em><em> </em></div>
<div><span style="font-size: small;">Parcel 2 - 1.26± Acres</span></div>
<div><span style="font-size: small;">Parcel 3 &#8211; <em>SOLD</em></span></div>
<div><span style="font-size: small;">Parcel 4 &#8211; <em>SOLD</em></span></div>
<div><span style="font-size: small;">Parcel 5 - 1.84± Acres</span></div>
<div><span style="font-size: small;">Parcel 6 - 2.13± Acres</span></div>
<div><span style="font-size: small;">Parcel 7 - 1.86± Acres</span></div>
<div><span style="font-size: small;">Parcel 8 - 2.00± Acres</span></div>
<div><span style="font-size: small;">Parcel 9 - 2.07± Acres</span></div>
<div><span style="font-size: small;">Parcel 10 &#8211; <em>SOLD</em></span></div>
<div><span style="font-size: small;">Parcel 11 &#8211; <em>SOLD</em></span></div>
<div><span style="font-size: small;">Parcel 12 &#8211; <em>SOLD</em></span></div>
<div><span style="font-size: small;">Parcel 13 - 0.88± Acres</span></div>
<div><span style="font-size: small;">Parcel 14 &#8211; <em>SOLD</em></span></div>
<div><span style="font-size: small;">Parcel 15 &#8211; <em>SOLD</em></span></div>
<div><span style="font-size: small;">Parcel 16 - 1.46± Acres</span></div>
<div><span style="font-size: small;">Parcel 17 - 1.52± Acres</span></div>
<div><span style="font-size: small;">Parcel – Interior Lots - 2.30± Acres </span></div>
<div style="padding-left: 30px;"><span style="font-size: small;"> Interior Lots </span>at Palmer Grace Drive West and Okatie Center Blvd. North</div>
<div><span style="font-size: small;">Interior Parcels - 1.27± Acres to 2.45± Acres </span></div>
<div><span style="font-size: small;"> </span></div>
<div><span style="font-size: small;"> </span></div>
<div><span style="font-size: small;">Information for Okatie Crossing.</span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.hpiknox.com/okatie-crossing-outlots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>32.30222379480205 -80.94057083129883</georss:point><geo:lat>32.30222379480205</geo:lat><geo:long>-80.94057083129883</geo:long>	</item>
		<item>
		<title>Okatie Crossing</title>
		<link>http://www.hpiknox.com/okatie-crossing/</link>
		<comments>http://www.hpiknox.com/okatie-crossing/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 15:23:05 +0000</pubDate>
		<dc:creator>tina</dc:creator>
				<category><![CDATA[Current Developments]]></category>

		<guid isPermaLink="false">http://www.hpiknox.com/?p=1322</guid>
		<description><![CDATA[At the intersection of U.S. 278 and S.C. 170, Okatie Crossing is positioned to serve a diverse and far-reaching population which includes both the Hilton Head and Savannah MSAs.  With over 200 acres, a 30-mile demographic of more than 500,000, plus a current traffic count of 50,000 VPD, Okatie Crossing offers a perfect fit for [...]]]></description>
			<content:encoded><![CDATA[
<a href='http://www.hpiknox.com/okatie-crossing/okatie-crossing-01-copy/' title='Okatie Crossing'><img width="150" height="150" src="http://www.hpiknox.com/wp-content/uploads/2012/03/Okatie-Crossing-01-copy-150x150.jpg" class="attachment-thumbnail" alt="Okatie Crossing" title="Okatie Crossing" /></a>
<a href='http://www.hpiknox.com/okatie-crossing/okatie-crossing-play-copy2/' title='Okatie Crossing'><img width="150" height="150" src="http://www.hpiknox.com/wp-content/uploads/2012/03/Okatie-Crossing-play-copy2--150x150.jpg" class="attachment-thumbnail" alt="Okatie Crossing" title="Okatie Crossing" /></a>
<a href='http://www.hpiknox.com/okatie-crossing/okatie_site_exhibit_03-28-1/' title='Okatie Crossing Conceptual Site Plan'><img width="150" height="150" src="http://www.hpiknox.com/wp-content/uploads/2012/03/Okatie_Site_Exhibit_03-28-1-150x150.jpg" class="attachment-thumbnail" alt="Okatie Crossing Conceptual Site Plan" title="Okatie Crossing Conceptual Site Plan" /></a>

<p>At  the intersection of U.S. 278 and S.C. 170, Okatie Crossing is positioned to  serve a diverse and far-reaching population which includes both the Hilton Head  and Savannah MSAs.  With over 200 acres, a 30-mile demographic of more  than 500,000, plus a current traffic count of 50,000 VPD, Okatie Crossing  offers a perfect fit for retail, hospitality, dining, residential, and office.   As part of Hardeeville and Jasper  County, we enjoy the  ideal civic atmosphere for this dynamic mixed-use development.</p>
<p>Easy  access to the property exists from approved signaled entrances on both U.S. 278  and S.C. 170.  Whether you are seeking a  pad site for a big box or a generous outparcel, Okatie Crossing is your next  address in the South Carolina Low Country.</p>
<p>Information for Okatie Crossing Outlots.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hpiknox.com/okatie-crossing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>32.29917674333222 -80.93833923339844</georss:point><geo:lat>32.29917674333222</geo:lat><geo:long>-80.93833923339844</geo:long>	</item>
		<item>
		<title>Wilkes Plaza Outlots</title>
		<link>http://www.hpiknox.com/wilkes-plaza-outlots/</link>
		<comments>http://www.hpiknox.com/wilkes-plaza-outlots/#comments</comments>
		<pubDate>Sat, 13 Nov 2010 01:54:10 +0000</pubDate>
		<dc:creator>tina</dc:creator>
				<category><![CDATA[Outlots]]></category>

		<guid isPermaLink="false">http://www.hpiknox.com/?p=1215</guid>
		<description><![CDATA[Outlots Available: Outlot 1 &#8211; 1.05 +/- Acres - Call for Pricing Outlot 3 &#8211; 0.94 +/- Acres &#8211; Call for Pricing Future Development &#8211; 9 +/- Acres &#8211; Per Acre Pricing Available Information on Wilkes Plaza Leasing]]></description>
			<content:encoded><![CDATA[
<a href='http://www.hpiknox.com/wilkes-plaza-outlots/wlks-outlotsweb/' title='Wilkes Plaza Outlots'><img width="150" height="150" src="http://www.hpiknox.com/wp-content/uploads/2010/11/WLKS-Outlotsweb-150x150.jpg" class="attachment-thumbnail" alt="Wilkes Plaza Outlots" title="Wilkes Plaza Outlots" /></a>
<a href='http://www.hpiknox.com/wilkes-plaza-outlots/wlks-combined-web/' title='Wilkesboro Plaza Site Plan'><img width="150" height="150" src="http://www.hpiknox.com/wp-content/uploads/2010/11/Wlks-combined-web-150x150.jpg" class="attachment-thumbnail" alt="Wilkesboro Plaza Site Plan" title="Wilkesboro Plaza Site Plan" /></a>

<p>Outlots Available:</p>
<ul>
<li>Outlot 1 &#8211; 1.05 +/- Acres - Call for Pricing</li>
<li>Outlot 3 &#8211; 0.94 +/- Acres &#8211; Call for Pricing</li>
<li>Future Development &#8211; 9 +/- Acres &#8211; Per Acre Pricing Available</li>
</ul>
<p>Information on Wilkes Plaza Leasing</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hpiknox.com/wilkes-plaza-outlots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>36.161235 -81.2116999</georss:point><geo:lat>36.161235</geo:lat><geo:long>-81.2116999</geo:long>	</item>
		<item>
		<title>TownePlace</title>
		<link>http://www.hpiknox.com/towneplace/</link>
		<comments>http://www.hpiknox.com/towneplace/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 16:27:05 +0000</pubDate>
		<dc:creator>tina</dc:creator>
				<category><![CDATA[Leasing]]></category>
		<category><![CDATA[Retail Space]]></category>

		<guid isPermaLink="false">http://www.hpiknox.com/?p=1040</guid>
		<description><![CDATA[TownePlace is a redevelopment of a former Walmart and encompasses more than 80,000 square feet of prime retail space in the bustling retail corridor of Florence.  Our position in the market offers numerous traffic generators as seeon on the aerial view. Florence County is a proven, successful location for business and industry and home to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hpiknox.com/wp-content/uploads/2010/11/Florence-SC-Aerial-Retailers.jpg"><img class="alignnone size-medium wp-image-1047" title="Florence SC Aerial - Retailers" src="http://www.hpiknox.com/wp-content/uploads/2010/11/Florence-SC-Aerial-Retailers-300x212.jpg" alt="" width="300" height="212" /></a></p>
<p>TownePlace is a redevelopment of a former Walmart and encompasses more than 80,000 square feet of prime retail space in the bustling retail corridor of Florence.  Our position in the market offers numerous traffic generators as seeon on the aerial view.</p>
<p>Florence County is a proven, successful location for business and industry and home to over 130 companies that have a manufacturing presence. Over the past five years new and expanding businesses have invested more than 1.1 billion dollars in the Florence area, including companies like Du Pont, ESAB, Heinz, Honda, GE Healthcare, Johnson Controls, Monster.com, QVC, and Roche.</p>
<p>As the hub of retail trade, services, entertainment, business and health care for a regional population base nearing 700,000, Florence County enjoys economic viability with small-town charm.</p>
<p>Make TownePlace your address in Florence, South Carolina!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hpiknox.com/towneplace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>34.186974 -79.829691</georss:point><geo:lat>34.186974</geo:lat><geo:long>-79.829691</geo:long>	</item>
		<item>
		<title>Williams Crossing Outlots</title>
		<link>http://www.hpiknox.com/williams-crossing-outlots/</link>
		<comments>http://www.hpiknox.com/williams-crossing-outlots/#comments</comments>
		<pubDate>Sun, 07 Nov 2010 05:53:25 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Outlots]]></category>
		<category><![CDATA[Bedford]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[Outlot]]></category>
		<category><![CDATA[Outparcel]]></category>
		<category><![CDATA[Williams Crossing]]></category>

		<guid isPermaLink="false">http://www.hpiknox.com/?p=772</guid>
		<description><![CDATA[Available Outlots at Williams Crossing Outparcel 1 &#8211; 1.01    +/- Acres &#8211; Call for pricing Outparcel 2 &#8211; 1.01    +/- Acres &#8211; Call for pricing Outparcel 3 &#8211; 1.275 +/- Acres &#8211; SOLD Outparcel 4 &#8211; 1.273 +/- Acres &#8211; Call for pricing For Williams Crossing Leasing]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hpiknox.com/wp-content/uploads/2010/11/Bedford-IN-Williams-Crossing-DollarTree-Maurices.jpg">
<a href='http://www.hpiknox.com/williams-crossing-outlots/bedford_site04-20-05-site-10-13-10/' title='Bedford, IN Site Plan'><img width="150" height="150" src="http://www.hpiknox.com/wp-content/uploads/2010/11/bedford_site04-20-05-site-10-13-10-150x150.jpg" class="attachment-thumbnail" alt="Bedford, IN Site Plan" title="Bedford, IN Site Plan" /></a>
<a href='http://www.hpiknox.com/williams-crossing-outlots/bedford-in-06-copy/' title='Bedford, IN Site Plan'><img width="150" height="150" src="http://www.hpiknox.com/wp-content/uploads/2010/11/Bedford-IN-06-copy-150x150.jpg" class="attachment-thumbnail" alt="Bedford, IN Site Plan" title="Bedford, IN Site Plan" /></a>
</p>
<p></a><a href="http://www.hpiknox.com/wp-content/uploads/2010/11/Bedford-IN-Williams-Crossing-DollarTree-Maurices.jpg"></a><a href="http://www.hpiknox.com/wp-content/uploads/2010/11/Bedford-IN-Williams-Crossing-DollarTree-Maurices.jpg"></a><a href="http://www.hpiknox.com/wp-content/uploads/2010/11/Bedford-IN-Williams-Crossing-DollarTree-Maurices.jpg"></a></p>
<div><strong>Available Outlots at Williams Crossing</strong></div>
<ul>
<li>Outparcel 1 &#8211; 1.01    +/- Acres &#8211; Call for pricing</li>
<li>Outparcel 2 &#8211; 1.01    +/- Acres &#8211; Call for pricing</li>
<li>Outparcel 3 &#8211; 1.275 +/- Acres &#8211; SOLD</li>
<li>Outparcel 4 &#8211; 1.273 +/- Acres &#8211; Call for pricing</li>
</ul>
<p>For Williams Crossing Leasing</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hpiknox.com/williams-crossing-outlots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>38.8682683 -86.5105993</georss:point><geo:lat>38.8682683</geo:lat><geo:long>-86.5105993</geo:long>	</item>
		<item>
		<title>Seminary Square Outlots</title>
		<link>http://www.hpiknox.com/seminary-square-outlots/</link>
		<comments>http://www.hpiknox.com/seminary-square-outlots/#comments</comments>
		<pubDate>Sun, 07 Nov 2010 05:34:05 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Outlots]]></category>
		<category><![CDATA[Galesburg]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Outlot]]></category>
		<category><![CDATA[Outparcel]]></category>

		<guid isPermaLink="false">http://www.hpiknox.com/?p=748</guid>
		<description><![CDATA[Available Outlots at Seminary Square Shopping Center Outlot 1 &#8211; 1.70 +/- Acres &#8211; Call for Pricing Outlot 2 &#8211; 1.71 +/- Acres - Sold Outlot 3 &#8211; 1.60 +/- Acres - Sold Outlot 4 &#8211; 1.47 +/- Acres &#8211; Sold Outlot 5 &#8211; 1.64 +/- Acres &#8211; Call for Pricing Outlot 6 &#8211; 2.50 +/- Acres [...]]]></description>
			<content:encoded><![CDATA[<div><strong><a href="http://www.hpiknox.com/wp-content/uploads/2010/11/Galesburg-Overall-siteplan.jpg"><img class="alignnone size-medium wp-image-662" title="Seminary Square Conceptual Site Plan" src="http://www.hpiknox.com/wp-content/uploads/2010/11/Galesburg-Overall-siteplan-197x300.jpg" alt="" width="197" height="300" /></a></strong></div>
<div><strong>Available Outlots at Seminary Square Shopping Center</strong></div>
<ul>
<li>Outlot 1 &#8211; 1.70 +/- Acres &#8211; Call for Pricing</li>
<li>
<div id="_mcePaste">Outlot 2 &#8211; 1.71 +/- Acres - Sold</div>
</li>
<li>
<div id="_mcePaste">Outlot 3 &#8211; 1.60 +/- Acres - Sold</div>
</li>
<li>
<div id="_mcePaste">Outlot 4 &#8211; 1.47 +/- Acres &#8211; Sold</div>
</li>
<li>
<div id="_mcePaste">Outlot 5 &#8211; 1.64 +/- Acres &#8211; Call for Pricing</div>
</li>
<li>
<div id="_mcePaste">Outlot 6 &#8211; 2.50 +/- Acres &#8211; Call for Pricing</div>
</li>
</ul>
<p>Information for Seminary Square Shopping Center Leasing</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hpiknox.com/seminary-square-outlots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>40.9478265 -90.3646227</georss:point><geo:lat>40.9478265</geo:lat><geo:long>-90.3646227</geo:long>	</item>
		<item>
		<title>Middletown Crossing Outlots</title>
		<link>http://www.hpiknox.com/middletown-crossing-outlots/</link>
		<comments>http://www.hpiknox.com/middletown-crossing-outlots/#comments</comments>
		<pubDate>Sun, 07 Nov 2010 05:27:48 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Outlots]]></category>
		<category><![CDATA[Middletown]]></category>
		<category><![CDATA[OH]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Outlot]]></category>
		<category><![CDATA[Outparcel]]></category>

		<guid isPermaLink="false">http://www.hpiknox.com/?p=744</guid>
		<description><![CDATA[Available Outlots &#8211; Middletown, Ohio Outlot A &#8211; SOLD Outlot B &#8211; SOLD Outlot C &#8211; 1.92 +/- Acres &#8211; Call for Pricing Outlot D &#8211; 1.79 +/- Acres &#8211; Call for Pricing Outlot E &#8211; 1.69 +/- Acres &#8211; Call for Pricing]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hpiknox.com/wp-content/uploads/2010/11/MDL-Site-Outlots-across-from-WM-2010.jpg"><img class="alignnone size-medium wp-image-807" title="Middletown OH Site Plan" src="http://www.hpiknox.com/wp-content/uploads/2010/11/MDL-Site-Outlots-across-from-WM-2010-300x208.jpg" alt="" width="300" height="208" /></a></p>
<p><strong>Available Outlots &#8211; Middletown, Ohio</strong></p>
<ul>
<li>Outlot A &#8211; SOLD</li>
<li>Outlot B &#8211; SOLD</li>
<li>Outlot C &#8211; 1.92 +/- Acres &#8211; Call for Pricing</li>
<li>Outlot D &#8211; 1.79 +/- Acres &#8211; Call for Pricing</li>
<li>Outlot E &#8211; 1.69 +/- Acres &#8211; Call for Pricing</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.hpiknox.com/middletown-crossing-outlots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>39.5150576 -84.3982763</georss:point><geo:lat>39.5150576</geo:lat><geo:long>-84.3982763</geo:long>	</item>
		<item>
		<title>Amberwood Plaza Shopping Center Outlots</title>
		<link>http://www.hpiknox.com/amberwood-plaza-shopping-center-outlots/</link>
		<comments>http://www.hpiknox.com/amberwood-plaza-shopping-center-outlots/#comments</comments>
		<pubDate>Sun, 07 Nov 2010 05:19:57 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Outlots]]></category>
		<category><![CDATA[Ashland]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Outlot]]></category>
		<category><![CDATA[Outparcel]]></category>

		<guid isPermaLink="false">http://www.hpiknox.com/?p=738</guid>
		<description><![CDATA[Outlots Available at Amberwood Plaza Shopping Center Outlot 1 &#8211; 1.02 +/- Acres &#8211; Call for Pricing Available Outlot 2 &#8211; 1.23 +/- Acres - Call for Pricing Available Outlot 3 &#8211; 1.55 +/- Acres &#8211; Call for Pricing Available Information on Amberwood Plaza Shopping Center Leasing]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hpiknox.com/wp-content/uploads/2010/09/amberwood_plaza_aerial_pic.jpg"><img class="alignnone size-medium wp-image-362" title="amberwood_plaza_aerial_pic" src="http://www.hpiknox.com/wp-content/uploads/2010/09/amberwood_plaza_aerial_pic-300x256.jpg" alt="" width="300" height="256" /></a></p>
<p><strong>Outlots Available at Amberwood Plaza Shopping Center</strong></p>
<ul>
<li>Outlot 1 &#8211; 1.02 +/- Acres &#8211; Call for Pricing Available</li>
<li>Outlot 2 &#8211; 1.23 +/- Acres - Call for Pricing Available</li>
<li>Outlot 3 &#8211; 1.55 +/- Acres &#8211; Call for Pricing Available</li>
</ul>
<p>Information on Amberwood Plaza Shopping Center Leasing</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hpiknox.com/amberwood-plaza-shopping-center-outlots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>40.861575 -82.27479</georss:point><geo:lat>40.861575</geo:lat><geo:long>-82.27479</geo:long>	</item>
		<item>
		<title>Williams Crossing</title>
		<link>http://www.hpiknox.com/williams-crossing/</link>
		<comments>http://www.hpiknox.com/williams-crossing/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 02:16:32 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Development Resumé]]></category>
		<category><![CDATA[Bedford]]></category>
		<category><![CDATA[Dollar Tree]]></category>
		<category><![CDATA[GameStop]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[maurices]]></category>
		<category><![CDATA[Retail Shops]]></category>
		<category><![CDATA[Sally Beauty]]></category>
		<category><![CDATA[Wal-Mart]]></category>

		<guid isPermaLink="false">http://hpinew.opensidesolutions.com/?p=617</guid>
		<description><![CDATA[Wal-Mart Supercenter Exciting new Wal-Mart anchored shopping center.  Fifty-thousand square feet of shop space with Dollar Tree, Shoe Dept., Maurice&#8217;s, Sally Beauty, GameStop among many others. Information on Williams Crossing Outlots]]></description>
			<content:encoded><![CDATA[<p>
<a href='http://www.hpiknox.com/williams-crossing/bedford-in-williams-crossing-dollartree-maurices/' title='Williams Crossing Dollar Tree &amp; Maurices'><img width="150" height="150" src="http://www.hpiknox.com/wp-content/uploads/2010/11/Bedford-IN-Williams-Crossing-DollarTree-Maurices-150x150.jpg" class="attachment-thumbnail" alt="Williams Crossing Dollar Tree &amp; Maurices" title="Williams Crossing Dollar Tree &amp; Maurices" /></a>
<a href='http://www.hpiknox.com/williams-crossing/bedford-in-williams-crossing-dollar-tree/' title='Williams Crossing Dollar Tree'><img width="150" height="150" src="http://www.hpiknox.com/wp-content/uploads/2010/11/Bedford-IN-Williams-Crossing-Dollar-Tree-150x150.jpg" class="attachment-thumbnail" alt="Williams Crossing Dollar Tree" title="Williams Crossing Dollar Tree" /></a>
<a href='http://www.hpiknox.com/williams-crossing/bedford-in-williams-crossing-maurices/' title='Bedford IN - Williams Crossing Maurices'><img width="150" height="150" src="http://www.hpiknox.com/wp-content/uploads/2010/11/Bedford-IN-Williams-Crossing-Maurices-150x150.jpg" class="attachment-thumbnail" alt="Bedford IN - Williams Crossing Maurices" title="Bedford IN - Williams Crossing Maurices" /></a>
<br />
Wal-Mart Supercenter</p>
<p>Exciting new Wal-Mart anchored shopping center.  Fifty-thousand square feet of shop space with Dollar Tree, Shoe Dept., Maurice&#8217;s, Sally Beauty, GameStop among many others.</p>
<p>Information on Williams Crossing Outlots</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hpiknox.com/williams-crossing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>38.8682683 -86.5105993</georss:point><geo:lat>38.8682683</geo:lat><geo:long>-86.5105993</geo:long>	</item>
		<item>
		<title>Paris Towne Square Outlots</title>
		<link>http://www.hpiknox.com/paris-towne-square-outlots/</link>
		<comments>http://www.hpiknox.com/paris-towne-square-outlots/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 03:53:23 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Outlots]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[Outlot]]></category>
		<category><![CDATA[Outparcel]]></category>
		<category><![CDATA[Paris]]></category>

		<guid isPermaLink="false">http://hpinew.opensidesolutions.com/?p=398</guid>
		<description><![CDATA[Available Outlots at Paris Towne Square Outlot 1 &#8211; SOLD Outlot 2 &#8211; 1.40 Acres &#8211; Call for pricing Outlot 3 &#8211; SOLD Outlot 4 &#8211; SOLD Outlot 5 &#8211; 2.74 Acres &#8211; Call for pricing Information on available Paris Towne Square Leasing]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-355" href="http://www.hpiknox.com/paris-towne-square/paris-revis-siteplan-web-2/"><img class="alignnone size-medium wp-image-355" title="Paris-revis-siteplan-web" src="http://hpinew.opensidesolutions.com/wp-content/uploads/2010/09/Paris-revis-siteplan-web-265x300.jpg" alt="" width="265" height="300" /></a></p>
<p><strong>Available Outlots at Paris Towne Square</strong></p>
<ul>
<li>Outlot 1 &#8211; SOLD</li>
<li>Outlot 2 &#8211; 1.40 Acres &#8211; Call for pricing</li>
<li>Outlot 3 &#8211; SOLD</li>
<li>Outlot 4 &#8211; SOLD</li>
<li>Outlot 5 &#8211; 2.74 Acres &#8211; Call for pricing</li>
</ul>
<p>Information on available Paris Towne Square Leasing</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hpiknox.com/paris-towne-square-outlots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>38.2097987 -84.2529869</georss:point><geo:lat>38.2097987</geo:lat><geo:long>-84.2529869</geo:long>	</item>
	</channel>
</rss>
