<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:ymaps="http://api.maps.yahoo.com/Maps/V2/AnnotatedMaps.xsd">

<channel>
	<title>Horne Properties, Inc</title>
	<atom:link href="http://www.hpiknox.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hpiknox.com</link>
	<description>Commercial Real Estate Development - Knoxville, TN</description>
	<lastBuildDate>Tue, 13 Sep 2011 15:31:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Wilkes Plaza Outlots</title>
		<link>http://www.hpiknox.com/wilkes-plaza-outlots/</link>
		<comments>http://www.hpiknox.com/wilkes-plaza-outlots/#comments</comments>
		<pubDate>Sat, 13 Nov 2010 01:54:10 +0000</pubDate>
		<dc:creator>tina</dc:creator>
				<category><![CDATA[Outlots]]></category>

		<guid isPermaLink="false">http://www.hpiknox.com/?p=1215</guid>
		<description><![CDATA[Outlots Available: Outlot 1 &#8211; 1.05 +/- Acres - Call for Pricing Outlot 3 &#8211; 0.94 +/- Acres &#8211; Call for Pricing Future Development &#8211; 9 +/- Acres &#8211; Per Acre Pricing Available Information on Wilkes Plaza Leasing]]></description>
			<content:encoded><![CDATA[
<a href='http://www.hpiknox.com/wilkes-plaza-outlots/wlks-outlotsweb/' title='Wilkes Plaza Outlots'><img width="150" height="150" src="http://www.hpiknox.com/wp-content/uploads/2010/11/WLKS-Outlotsweb-150x150.jpg" class="attachment-thumbnail" alt="Wilkes Plaza Outlots" title="Wilkes Plaza Outlots" /></a>
<a href='http://www.hpiknox.com/wilkes-plaza-outlots/wlks-combined-web/' title='Wilkesboro Plaza Site Plan'><img width="150" height="150" src="http://www.hpiknox.com/wp-content/uploads/2010/11/Wlks-combined-web-150x150.jpg" class="attachment-thumbnail" alt="Wilkesboro Plaza Site Plan" title="Wilkesboro Plaza Site Plan" /></a>

<p>Outlots Available:</p>
<ul>
<li>Outlot 1 &#8211; 1.05 +/- Acres - Call for Pricing</li>
<li>Outlot 3 &#8211; 0.94 +/- Acres &#8211; Call for Pricing</li>
<li>Future Development &#8211; 9 +/- Acres &#8211; Per Acre Pricing Available</li>
</ul>
<p>Information on Wilkes Plaza Leasing</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hpiknox.com/wilkes-plaza-outlots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>36.161235 -81.2116999</georss:point><geo:lat>36.161235</geo:lat><geo:long>-81.2116999</geo:long>	</item>
		<item>
		<title>TownePlace</title>
		<link>http://www.hpiknox.com/towneplace/</link>
		<comments>http://www.hpiknox.com/towneplace/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 16:27:05 +0000</pubDate>
		<dc:creator>tina</dc:creator>
				<category><![CDATA[Leasing]]></category>
		<category><![CDATA[Retail Space]]></category>

		<guid isPermaLink="false">http://www.hpiknox.com/?p=1040</guid>
		<description><![CDATA[TownePlace is a redevelopment of a former Walmart and encompasses more than 80,000 square feet of prime retail space in the bustling retail corridor of Florence.  Our position in the market offers numerous traffic generators as seeon on the aerial view. Florence County is a proven, successful location for business and industry and home to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hpiknox.com/wp-content/uploads/2010/11/Florence-SC-Aerial-Retailers.jpg"><img class="alignnone size-medium wp-image-1047" title="Florence SC Aerial - Retailers" src="http://www.hpiknox.com/wp-content/uploads/2010/11/Florence-SC-Aerial-Retailers-300x212.jpg" alt="" width="300" height="212" /></a></p>
<p>TownePlace is a redevelopment of a former Walmart and encompasses more than 80,000 square feet of prime retail space in the bustling retail corridor of Florence.  Our position in the market offers numerous traffic generators as seeon on the aerial view.</p>
<p>Florence County is a proven, successful location for business and industry and home to over 130 companies that have a manufacturing presence. Over the past five years new and expanding businesses have invested more than 1.1 billion dollars in the Florence area, including companies like Du Pont, ESAB, Heinz, Honda, GE Healthcare, Johnson Controls, Monster.com, QVC, and Roche.</p>
<p>As the hub of retail trade, services, entertainment, business and health care for a regional population base nearing 700,000, Florence County enjoys economic viability with small-town charm.</p>
<p>Make TownePlace your address in Florence, South Carolina!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hpiknox.com/towneplace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>34.186974 -79.829691</georss:point><geo:lat>34.186974</geo:lat><geo:long>-79.829691</geo:long>	</item>
		<item>
		<title>Williams Crossing Outlots</title>
		<link>http://www.hpiknox.com/williams-crossing-outlots/</link>
		<comments>http://www.hpiknox.com/williams-crossing-outlots/#comments</comments>
		<pubDate>Sun, 07 Nov 2010 05:53:25 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Outlots]]></category>
		<category><![CDATA[Bedford]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[Outlot]]></category>
		<category><![CDATA[Outparcel]]></category>
		<category><![CDATA[Williams Crossing]]></category>

		<guid isPermaLink="false">http://www.hpiknox.com/?p=772</guid>
		<description><![CDATA[Available Outlots at Williams Crossing Outparcel 1 &#8211; 1.01    +/- Acres &#8211; Call for pricing Outparcel 2 &#8211; 1.01    +/- Acres &#8211; Call for pricing Outparcel 3 &#8211; 1.275 +/- Acres &#8211; SOLD Outparcel 4 &#8211; 1.273 +/- Acres &#8211; Call for pricing For Williams Crossing Leasing]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hpiknox.com/wp-content/uploads/2010/11/Bedford-IN-Williams-Crossing-DollarTree-Maurices.jpg">
<a href='http://www.hpiknox.com/williams-crossing-outlots/bedford_site04-20-05-site-10-13-10/' title='Bedford, IN Site Plan'><img width="150" height="150" src="http://www.hpiknox.com/wp-content/uploads/2010/11/bedford_site04-20-05-site-10-13-10-150x150.jpg" class="attachment-thumbnail" alt="Bedford, IN Site Plan" title="Bedford, IN Site Plan" /></a>
<a href='http://www.hpiknox.com/williams-crossing-outlots/bedford-in-06-copy/' title='Bedford, IN Site Plan'><img width="150" height="150" src="http://www.hpiknox.com/wp-content/uploads/2010/11/Bedford-IN-06-copy-150x150.jpg" class="attachment-thumbnail" alt="Bedford, IN Site Plan" title="Bedford, IN Site Plan" /></a>
</p>
<p></a><a href="http://www.hpiknox.com/wp-content/uploads/2010/11/Bedford-IN-Williams-Crossing-DollarTree-Maurices.jpg"></a><a href="http://www.hpiknox.com/wp-content/uploads/2010/11/Bedford-IN-Williams-Crossing-DollarTree-Maurices.jpg"></a><a href="http://www.hpiknox.com/wp-content/uploads/2010/11/Bedford-IN-Williams-Crossing-DollarTree-Maurices.jpg"></a></p>
<div><strong>Available Outlots at Williams Crossing</strong></div>
<ul>
<li>Outparcel 1 &#8211; 1.01    +/- Acres &#8211; Call for pricing</li>
<li>Outparcel 2 &#8211; 1.01    +/- Acres &#8211; Call for pricing</li>
<li>Outparcel 3 &#8211; 1.275 +/- Acres &#8211; SOLD</li>
<li>Outparcel 4 &#8211; 1.273 +/- Acres &#8211; Call for pricing</li>
</ul>
<p>For Williams Crossing Leasing</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hpiknox.com/williams-crossing-outlots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>38.8682683 -86.5105993</georss:point><geo:lat>38.8682683</geo:lat><geo:long>-86.5105993</geo:long>	</item>
		<item>
		<title>Seminary Square Outlots</title>
		<link>http://www.hpiknox.com/seminary-square-outlots/</link>
		<comments>http://www.hpiknox.com/seminary-square-outlots/#comments</comments>
		<pubDate>Sun, 07 Nov 2010 05:34:05 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Outlots]]></category>
		<category><![CDATA[Galesburg]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Outlot]]></category>
		<category><![CDATA[Outparcel]]></category>

		<guid isPermaLink="false">http://www.hpiknox.com/?p=748</guid>
		<description><![CDATA[Available Outlots at Seminary Square Shopping Center Outlot 1 &#8211; 1.70 +/- Acres &#8211; Call for Pricing Outlot 2 &#8211; 1.71 +/- Acres - Sold Outlot 3 &#8211; 1.60 +/- Acres - Sold Outlot 4 &#8211; 1.47 +/- Acres &#8211; Sold Outlot 5 &#8211; 1.64 +/- Acres &#8211; Call for Pricing Outlot 6 &#8211; 2.50 +/- Acres [...]]]></description>
			<content:encoded><![CDATA[<div><strong><a href="http://www.hpiknox.com/wp-content/uploads/2010/11/Galesburg-Overall-siteplan.jpg"><img class="alignnone size-medium wp-image-662" title="Seminary Square Conceptual Site Plan" src="http://www.hpiknox.com/wp-content/uploads/2010/11/Galesburg-Overall-siteplan-197x300.jpg" alt="" width="197" height="300" /></a></strong></div>
<div><strong>Available Outlots at Seminary Square Shopping Center</strong></div>
<ul>
<li>Outlot 1 &#8211; 1.70 +/- Acres &#8211; Call for Pricing</li>
<li>
<div id="_mcePaste">Outlot 2 &#8211; 1.71 +/- Acres - Sold</div>
</li>
<li>
<div id="_mcePaste">Outlot 3 &#8211; 1.60 +/- Acres - Sold</div>
</li>
<li>
<div id="_mcePaste">Outlot 4 &#8211; 1.47 +/- Acres &#8211; Sold</div>
</li>
<li>
<div id="_mcePaste">Outlot 5 &#8211; 1.64 +/- Acres &#8211; Call for Pricing</div>
</li>
<li>
<div id="_mcePaste">Outlot 6 &#8211; 2.50 +/- Acres &#8211; Call for Pricing</div>
</li>
</ul>
<p>Information for Seminary Square Shopping Center Leasing</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hpiknox.com/seminary-square-outlots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>40.9478265 -90.3646227</georss:point><geo:lat>40.9478265</geo:lat><geo:long>-90.3646227</geo:long>	</item>
		<item>
		<title>Middletown Crossing Outlots</title>
		<link>http://www.hpiknox.com/middletown-crossing-outlots/</link>
		<comments>http://www.hpiknox.com/middletown-crossing-outlots/#comments</comments>
		<pubDate>Sun, 07 Nov 2010 05:27:48 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Outlots]]></category>
		<category><![CDATA[Middletown]]></category>
		<category><![CDATA[OH]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Outlot]]></category>
		<category><![CDATA[Outparcel]]></category>

		<guid isPermaLink="false">http://www.hpiknox.com/?p=744</guid>
		<description><![CDATA[Available Outlots &#8211; Middletown, Ohio Outlot A &#8211; SOLD Outlot B &#8211; SOLD Outlot C &#8211; 1.92 +/- Acres &#8211; Call for Pricing Outlot D &#8211; 1.79 +/- Acres &#8211; Call for Pricing Outlot E &#8211; 1.69 +/- Acres &#8211; Call for Pricing]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hpiknox.com/wp-content/uploads/2010/11/MDL-Site-Outlots-across-from-WM-2010.jpg"><img class="alignnone size-medium wp-image-807" title="Middletown OH Site Plan" src="http://www.hpiknox.com/wp-content/uploads/2010/11/MDL-Site-Outlots-across-from-WM-2010-300x208.jpg" alt="" width="300" height="208" /></a></p>
<p><strong>Available Outlots &#8211; Middletown, Ohio</strong></p>
<ul>
<li>Outlot A &#8211; SOLD</li>
<li>Outlot B &#8211; SOLD</li>
<li>Outlot C &#8211; 1.92 +/- Acres &#8211; Call for Pricing</li>
<li>Outlot D &#8211; 1.79 +/- Acres &#8211; Call for Pricing</li>
<li>Outlot E &#8211; 1.69 +/- Acres &#8211; Call for Pricing</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.hpiknox.com/middletown-crossing-outlots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>39.5150576 -84.3982763</georss:point><geo:lat>39.5150576</geo:lat><geo:long>-84.3982763</geo:long>	</item>
		<item>
		<title>Amberwood Plaza Shopping Center Outlots</title>
		<link>http://www.hpiknox.com/amberwood-plaza-shopping-center-outlots/</link>
		<comments>http://www.hpiknox.com/amberwood-plaza-shopping-center-outlots/#comments</comments>
		<pubDate>Sun, 07 Nov 2010 05:19:57 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Outlots]]></category>
		<category><![CDATA[Ashland]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Outlot]]></category>
		<category><![CDATA[Outparcel]]></category>

		<guid isPermaLink="false">http://www.hpiknox.com/?p=738</guid>
		<description><![CDATA[Outlots Available at Amberwood Plaza Shopping Center Outlot 1 &#8211; 1.02 +/- Acres &#8211; Call for Pricing Available Outlot 2 &#8211; 1.23 +/- Acres - Call for Pricing Available Outlot 3 &#8211; 1.55 +/- Acres &#8211; Call for Pricing Available Information on Amberwood Plaza Shopping Center Leasing]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hpiknox.com/wp-content/uploads/2010/09/amberwood_plaza_aerial_pic.jpg"><img class="alignnone size-medium wp-image-362" title="amberwood_plaza_aerial_pic" src="http://www.hpiknox.com/wp-content/uploads/2010/09/amberwood_plaza_aerial_pic-300x256.jpg" alt="" width="300" height="256" /></a></p>
<p><strong>Outlots Available at Amberwood Plaza Shopping Center</strong></p>
<ul>
<li>Outlot 1 &#8211; 1.02 +/- Acres &#8211; Call for Pricing Available</li>
<li>Outlot 2 &#8211; 1.23 +/- Acres - Call for Pricing Available</li>
<li>Outlot 3 &#8211; 1.55 +/- Acres &#8211; Call for Pricing Available</li>
</ul>
<p>Information on Amberwood Plaza Shopping Center Leasing</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hpiknox.com/amberwood-plaza-shopping-center-outlots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>40.861575 -82.27479</georss:point><geo:lat>40.861575</geo:lat><geo:long>-82.27479</geo:long>	</item>
		<item>
		<title>Williams Crossing</title>
		<link>http://www.hpiknox.com/williams-crossing/</link>
		<comments>http://www.hpiknox.com/williams-crossing/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 02:16:32 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Current Developments]]></category>
		<category><![CDATA[Bedford]]></category>
		<category><![CDATA[Dollar Tree]]></category>
		<category><![CDATA[GameStop]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[maurices]]></category>
		<category><![CDATA[Retail Shops]]></category>
		<category><![CDATA[Sally Beauty]]></category>
		<category><![CDATA[Wal-Mart]]></category>

		<guid isPermaLink="false">http://hpinew.opensidesolutions.com/?p=617</guid>
		<description><![CDATA[Wal-Mart Supercenter Exciting new Wal-Mart anchored shopping center.  Fifty-thousand square feet of shop space with Dollar Tree, Shoe Dept., Maurice&#8217;s, Sally Beauty, GameStop among many others. Information on Williams Crossing Outlots Information on Williams Crossing Leasing]]></description>
			<content:encoded><![CDATA[<p>
<a href='http://www.hpiknox.com/williams-crossing/bedford-in-williams-crossing-dollartree-maurices/' title='Williams Crossing Dollar Tree &amp; Maurices'><img width="150" height="150" src="http://www.hpiknox.com/wp-content/uploads/2010/11/Bedford-IN-Williams-Crossing-DollarTree-Maurices-150x150.jpg" class="attachment-thumbnail" alt="Williams Crossing Dollar Tree &amp; Maurices" title="Williams Crossing Dollar Tree &amp; Maurices" /></a>
<a href='http://www.hpiknox.com/williams-crossing/bedford-in-williams-crossing-dollar-tree/' title='Williams Crossing Dollar Tree'><img width="150" height="150" src="http://www.hpiknox.com/wp-content/uploads/2010/11/Bedford-IN-Williams-Crossing-Dollar-Tree-150x150.jpg" class="attachment-thumbnail" alt="Williams Crossing Dollar Tree" title="Williams Crossing Dollar Tree" /></a>
<a href='http://www.hpiknox.com/williams-crossing/bedford-in-williams-crossing-maurices/' title='Bedford IN - Williams Crossing Maurices'><img width="150" height="150" src="http://www.hpiknox.com/wp-content/uploads/2010/11/Bedford-IN-Williams-Crossing-Maurices-150x150.jpg" class="attachment-thumbnail" alt="Bedford IN - Williams Crossing Maurices" title="Bedford IN - Williams Crossing Maurices" /></a>
<br />
Wal-Mart Supercenter</p>
<p>Exciting new Wal-Mart anchored shopping center.  Fifty-thousand square feet of shop space with Dollar Tree, Shoe Dept., Maurice&#8217;s, Sally Beauty, GameStop among many others.</p>
<p>Information on Williams Crossing Outlots</p>
<p>Information on Williams Crossing Leasing</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hpiknox.com/williams-crossing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>38.8682683 -86.5105993</georss:point><geo:lat>38.8682683</geo:lat><geo:long>-86.5105993</geo:long>	</item>
		<item>
		<title>Paris Towne Square Outlots</title>
		<link>http://www.hpiknox.com/paris-towne-square-outlots/</link>
		<comments>http://www.hpiknox.com/paris-towne-square-outlots/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 03:53:23 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Outlots]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[Outlot]]></category>
		<category><![CDATA[Outparcel]]></category>
		<category><![CDATA[Paris]]></category>

		<guid isPermaLink="false">http://hpinew.opensidesolutions.com/?p=398</guid>
		<description><![CDATA[Available Outlots at Paris Towne Square Outlot 1 &#8211; SOLD Outlot 2 &#8211; 1.40 Acres &#8211; Call for pricing Outlot 3 &#8211; SOLD Outlot 4 &#8211; SOLD Outlot 5 &#8211; 2.74 Acres &#8211; Call for pricing Information on available Paris Towne Square Leasing]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-355" href="http://www.hpiknox.com/paris-towne-square/paris-revis-siteplan-web-2/"><img class="alignnone size-medium wp-image-355" title="Paris-revis-siteplan-web" src="http://hpinew.opensidesolutions.com/wp-content/uploads/2010/09/Paris-revis-siteplan-web-265x300.jpg" alt="" width="265" height="300" /></a></p>
<p><strong>Available Outlots at Paris Towne Square</strong></p>
<ul>
<li>Outlot 1 &#8211; SOLD</li>
<li>Outlot 2 &#8211; 1.40 Acres &#8211; Call for pricing</li>
<li>Outlot 3 &#8211; SOLD</li>
<li>Outlot 4 &#8211; SOLD</li>
<li>Outlot 5 &#8211; 2.74 Acres &#8211; Call for pricing</li>
</ul>
<p>Information on available Paris Towne Square Leasing</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hpiknox.com/paris-towne-square-outlots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>38.2097987 -84.2529869</georss:point><geo:lat>38.2097987</geo:lat><geo:long>-84.2529869</geo:long>	</item>
		<item>
		<title>Enterprise Plaza Outlots</title>
		<link>http://www.hpiknox.com/enterprise-plaza-outlots/</link>
		<comments>http://www.hpiknox.com/enterprise-plaza-outlots/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 03:24:49 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Outlots]]></category>
		<category><![CDATA[Abilene]]></category>
		<category><![CDATA[Outlot]]></category>
		<category><![CDATA[Outparcel]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://hpinew.opensidesolutions.com/?p=372</guid>
		<description><![CDATA[Available Outlots at Enterprise Plaza  Outparcel 2 at 2.65 acres offers the option for a generous single use or a co-brand. Jack-in-the-Box and Wendy&#8217;s are open. We have an additional parcel offered on Enterprise Drive adjacent to the Comfort Suites and Holiday Inn Express that is ideal for a kiosk. Parcel 6B at .47 ac [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-367" href="http://www.hpiknox.com/?attachment_id=367"><img class="alignnone size-medium wp-image-367" title="Enterprise Plaza Conceptual Site Plan" src="http://hpinew.opensidesolutions.com/wp-content/uploads/2010/09/enterprise_plaza_aerial_pic-400x267.jpg" alt="" width="400" height="267" /></a></p>
<p><strong>Available Outlots at Enterprise Plaza </strong></p>
<p><strong></strong>Outparcel 2 at 2.65 acres offers the option for a generous single use or a co-brand. Jack-in-the-Box and Wendy&#8217;s are open. We have an additional parcel offered on Enterprise Drive adjacent to the Comfort Suites and Holiday Inn Express that is ideal for a kiosk. Parcel 6B at .47 ac is flanked by the Marriott Residence Inn opening in October and another hotel parcel. Should you prefer inline space, we are accepting LOIs for the shops next to the thriving new Lowe&#8217;s Home Improvement store.</p>
<p>Outlot 2    &#8211; 2.65 +/- Acres<br />
Outlot 4    &#8211; 1.10 +/- Acres<br />
Outlot 5    &#8211; 1.16 +/- Acres<br />
Outlot 6    - 2.74 +/- Acres<br />
Outlot 6B - 0.47 +/- Acres<br />
Outlot 7    &#8211; 1.50 +/- Acres<br />
Outlot 8    &#8211; 1.50 +/- Acres<br />
Outlot 9    - 1.50 +/- Acres<br />
Outlot 10 &#8211; 1.47 +/- Acres<br />
Outlot 11 &#8211; 1.10 +/- Acres<br />
Outlot 12 &#8211; 7.00 +/- Acres<br />
Outlot 13 &#8211; 1.41+/- Acres<br />
Outlot 14 &#8211; 1.28 +/- Acres<br />
Outlot 15 &#8211; 1.33+/- Acres</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hpiknox.com/enterprise-plaza-outlots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>32.4769943 -99.6999155</georss:point><geo:lat>32.4769943</geo:lat><geo:long>-99.6999155</geo:long>	</item>
		<item>
		<title>Enterprise Plaza</title>
		<link>http://www.hpiknox.com/enterprise-plaza-retail-shopping-center/</link>
		<comments>http://www.hpiknox.com/enterprise-plaza-retail-shopping-center/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 03:12:09 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Current Developments]]></category>
		<category><![CDATA[Abilene]]></category>
		<category><![CDATA[Lowe's]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Wendy's]]></category>

		<guid isPermaLink="false">http://hpinew.opensidesolutions.com/?p=366</guid>
		<description><![CDATA[145 +/- Acres Gateway to the Big Country of West Texas Enterprise Plaza with Interstate 20 visibility offers a gateway opportunity for you to profit from the booming hospitality influx at Exit 288. With traffic counts in excess of 55,000 VPD and over 700 hotel rooms (and growing), opportunities abound. With Abilene’s growing wind industry [...]]]></description>
			<content:encoded><![CDATA[
<a href='http://www.hpiknox.com/enterprise-plaza-retail-shopping-center/enterprise_plaza_site/' title='Enterprise Plaza Site'><img width="150" height="150" src="http://www.hpiknox.com/wp-content/uploads/2010/09/enterprise_plaza_site-150x150.jpg" class="attachment-thumbnail" alt="Enterprise Plaza Site" title="Enterprise Plaza Site" /></a>
<a href='http://www.hpiknox.com/enterprise-plaza-retail-shopping-center/enterprise_plaza_unit/' title='Enterprise Plaza Conceptual Site Plan'><img width="150" height="150" src="http://www.hpiknox.com/wp-content/uploads/2010/09/enterprise_plaza_unit-150x150.jpg" class="attachment-thumbnail" alt="Enterprise Plaza Conceptual Site Plan" title="Enterprise Plaza Conceptual Site Plan" /></a>

<p>145 +/- Acres</p>
<p>Gateway to the Big Country of West Texas</p>
<p>Enterprise Plaza with Interstate 20 visibility offers a gateway opportunity for you to profit from the booming hospitality influx at Exit 288. With traffic counts in excess of 55,000 VPD and over 700 hotel rooms (and growing), opportunities abound.</p>
<p>With Abilene’s growing wind industry drawing workers from around the country to this northeast hub, residential construction numbers rising, and college programs expanding, Enterprise Plaza’s gateway location is your ideal address.</p>
<p>Information on Enterprise Plaza Outlots</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hpiknox.com/enterprise-plaza-retail-shopping-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>32.4769943 -99.6999155</georss:point><geo:lat>32.4769943</geo:lat><geo:long>-99.6999155</geo:long>	</item>
	</channel>
</rss>

