Demographics
Distance | 1 mi. | 3 mi. | 5 mi. | 7 mi. |
---|---|---|---|---|
Population | 6,518 | 41,201 | 89,608 | 142,839 |
Households | 3,068 | 19,775 | 41,481 | 64,474 |
Avg Household Income | 57,693 | 77,771 | 86,319 | 86,302 |
Additional Details
Details | Opened May 2024! |
Traffic Count | 47,000 vehicles per day |
--- | --- |
Term | Annual Rent |
Current - Year 5 | $153,638 |
Year 6 - Year 10 | 169,002.37 |
Option Extensions (5 x 6) | 10% increase every 5 years for 40 years |
NOI: $153,638
Price: $3,000,000
CAP: 5.1%
Lease Term: 10 Years
GLA: 2,958
Year Built: 2024
Lot Size: .98a